
Buy An Investment Property in Chicago
Stunning remodeled home that is sure to check all of your boxes! This light filled home features: Remodeled kitchen with new stainless appliances, quartz counters, tile backsplash, and white shaker cabinets, two remodeled bathrooms with new vanities and tiled showers, new gleaming hardwood floors, new electrical, new plumbing, new siding, new roof, new deck and the list goes on!
Single Family Property For Sale In Chicago
Neighbourhood
West Englewood
Price
$174,900
Status
For Sale
Type
Single Family
Year Built
1916
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Chicago
Stunning remodeled home that is sure to check all of your boxes! This light filled home features: Remodeled kitchen with new stainless appliances, quartz counters, tile backsplash, and white shaker cabinets, two remodeled bathrooms with new vanities and tiled showers, new gleaming hardwood floors, new electrical, new plumbing, new siding, new roof, new deck and the list goes on!
Single Family Property For Sale In Chicago
Neighbourhood
West Englewood
Price
$174,900
Status
For Sale
Type
Single Family
Year Built
1916
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Chicago
Stunning remodeled home that is sure to check all of your boxes! This light filled home features: Remodeled kitchen with new stainless appliances, quartz counters, tile backsplash, and white shaker cabinets, two remodeled bathrooms with new vanities and tiled showers, new gleaming hardwood floors, new electrical, new plumbing, new siding, new roof, new deck and the list goes on!
Single Family Property For Sale In Chicago
Neighbourhood
West Englewood
Price
$174,900
Status
For Sale
Type
Single Family
Year Built
1916
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Chicago
Stunning remodeled home that is sure to check all of your boxes! This light filled home features: Remodeled kitchen with new stainless appliances, quartz counters, tile backsplash, and white shaker cabinets, two remodeled bathrooms with new vanities and tiled showers, new gleaming hardwood floors, new electrical, new plumbing, new siding, new roof, new deck and the list goes on!
Single Family Property For Sale In Chicago
Neighbourhood
West Englewood
Price
$174,900
Status
For Sale
Type
Single Family
Year Built
1916
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
$ 6636 | $ 1333 | 2019 |
$ 6636 | $ 1311 | 2018 |
$ 7446 | $ 1603 | 2017 |
$ 7446 | $ 1491 | 2016 |
$ 7446 | $ 1364 | 2015 |
$ 6949 | $ 1289 | 2014 |
$ 6949 | $ 1264 | 2013 |
$ 6949 | $ 1247 | 2012 |
$ 9660 | $ 1565 | 2011 |
$ 9660 | $ 1572 | 2010 |
$ 9660 | $ 1506 | 2009 |
$ 11284 | $ 34 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Cook, Real Estate Investment In Illinois, Real Estate Investment Property in Chicago, Real Estate Investment Property in Illinois, The Best Places to Invest in Rental Properties in Chicago, The Best Places to Invest in Rental Properties in Illinois, The best place in Chicago to buy investment property, Property investment in Chicago, Chicago Investment Properties for Sale, Illinois Investment Properties for Sale