
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
Completely remodeled home in the Oak Cliff area! This beautiful finish-out home includes BRAND NEW HVAC system, exterior & interior doors, Roof, electrical wiring, windows, LED lighting, cabinets, Foundation and much more!! Great for a First Time Home Buyer or also great investment property. This home was renting for $1100.00 per month!! Next to all major highways, Shopping and Entertainment. Schedule your viewing today-Don't miss out! Information Deemed reliable but not guaranteed. Listing agent assumes no responsibility for inaccuracies - Buyer and or Buyers Agent to verify.
Single Family Property For Sale In Dallas
Neighbourhood
Cedar Crest
Price
$199,900
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 44630 | $ 1211 | 2021 |
$ 44630 | $ 1211 | 2020 |
$ 69790 | $ 1908 | 2019 |
$ 31030 | $ 883 | 2018 |
$ 31030 | $ 844 | 2017 |
$ 31030 | $ 844 | 2016 |
$ 25760 | $ 706 | 2015 |
$ 25760 | $ 704 | 2014 |
$ 25760 | $ 701 | 2013 |
- | $ 737 | 2012 |
- | $ 731 | 2011 |
- | $ 720 | 2010 |
- | $ 820 | 2009 |
- | $ 785 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Dallas, Real Estate Investment In Texas, Real Estate Investment Property in Dallas, Real Estate Investment Property in Texas, The Best Places to Invest in Rental Properties in Dallas, The Best Places to Invest in Rental Properties in Texas, The best place in Dallas to buy investment property, Property investment in Dallas, Dallas Investment Properties for Sale, Texas Investment Properties for Sale