
Buy An Investment Property in Minneapolis
One Webber Camden's finest tucked away on Irving! Built on 1988, this relatively newer 2-bed, 2-bath home boasts lots of new/newer items, not the least of which is the just finished 3-season porch, new countertops and sink in the kitchen, newly refinished upper-level bath, and more! You'll love the hardwood floors and woodwork, the kitchen with a center island, and much more. Walk to the library, grocery store, and quick ride to the natural springs Webber swimming area. You'll just have to come by...and buy!
Single Family Property For Sale In Minneapolis
Neighbourhood
Camden
Price
$229,900
Status
For Sale
Type
Single Family
Year Built
1988
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
- | $ 1904 | 2021 |
$ 128985 | $ 1856 | 2020 |
$ 115360 | $ 1655 | 2019 |
$ 108275 | $ 1477 | 2018 |
$ 96285 | $ 1289 | 2017 |
$ 81025 | $ 1533 | 2016 |
$ 97500 | $ 1468 | 2015 |
$ 89000 | $ 1593 | 2014 |
$ 86500 | $ 1561 | 2013 |
$ 84000 | $ 1680 | 2012 |
$ 93000 | $ 1747 | 2011 |
$ 101000 | $ 1694 | 2010 |
$ 112000 | $ 1648 | 2009 |
$ 130500 | $ 1907 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Minneapolis
One Webber Camden's finest tucked away on Irving! Built on 1988, this relatively newer 2-bed, 2-bath home boasts lots of new/newer items, not the least of which is the just finished 3-season porch, new countertops and sink in the kitchen, newly refinished upper-level bath, and more! You'll love the hardwood floors and woodwork, the kitchen with a center island, and much more. Walk to the library, grocery store, and quick ride to the natural springs Webber swimming area. You'll just have to come by...and buy!
Single Family Property For Sale In Minneapolis
Neighbourhood
Camden
Price
$229,900
Status
For Sale
Type
Single Family
Year Built
1988
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
- | $ 1904 | 2021 |
$ 128985 | $ 1856 | 2020 |
$ 115360 | $ 1655 | 2019 |
$ 108275 | $ 1477 | 2018 |
$ 96285 | $ 1289 | 2017 |
$ 81025 | $ 1533 | 2016 |
$ 97500 | $ 1468 | 2015 |
$ 89000 | $ 1593 | 2014 |
$ 86500 | $ 1561 | 2013 |
$ 84000 | $ 1680 | 2012 |
$ 93000 | $ 1747 | 2011 |
$ 101000 | $ 1694 | 2010 |
$ 112000 | $ 1648 | 2009 |
$ 130500 | $ 1907 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Hennepin, Real Estate Investment In Minnesota, Real Estate Investment Property in Minneapolis, Real Estate Investment Property in Minnesota, The Best Places to Invest in Rental Properties in Minneapolis, The Best Places to Invest in Rental Properties in Minnesota, The best place in Minneapolis to buy investment property, Property investment in Minneapolis, Minneapolis Investment Properties for Sale, Minnesota Investment Properties for Sale