
Buy An Investment Property in Chicago
Front unit has 3 beds, 1 bath. New rang hood, new washer. Finished attic in 2020 with full bath. Partially finished basement. Rear in-law unit 1 bed, 1 bath, for related living or rent it out to help your mortgage. Walking distance to restaurants, groceries, Park. Easy access to 55 express way.
Single Family Property For Sale In Chicago
Neighbourhood
Southwest Side
Price
$295,000
Status
For Sale
Type
Single Family
Year Built
1922
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 17090 | $ 2762 | 2019 |
$ 17090 | $ 2715 | 2018 |
$ 15483 | $ 2624 | 2017 |
$ 15483 | $ 2618 | 2016 |
$ 15483 | $ 2858 | 2015 |
$ 15465 | $ 2892 | 2014 |
$ 15465 | $ 2835 | 2013 |
$ 15465 | $ 2798 | 2012 |
$ 16677 | $ 2721 | 2011 |
$ 18499 | $ 3032 | 2010 |
$ 18499 | $ 1975 | 2009 |
$ 19808 | $ 1892 | 2008 |
$ 19808 | $ 1190 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Cook, Real Estate Investment In Illinois, Real Estate Investment Property in Chicago, Real Estate Investment Property in Illinois, The Best Places to Invest in Rental Properties in Chicago, The Best Places to Invest in Rental Properties in Illinois, The best place in Chicago to buy investment property, Property investment in Chicago, Chicago Investment Properties for Sale, Illinois Investment Properties for Sale