
Buy An Investment Property in Dallas
BRING YOUR BUYERS. Beautiful gem in the middle of bustling Preston Hollow and University Park. Updated flooring creates a beautiful ample open space. Located on the first floor and has its own sliding doors that creates a wonderful garden area for lounging or sitting. Great open area for multiuse, lots of spare room and storage. New carpet, flooring, updated bathroom. Don't miss out on a great opportunity!
Condo Property For Sale In Dallas
Neighbourhood
Preston Hollow South
Price
$345,000
Status
For Sale
Type
Condo
Year Built
1960
HOA
848
HOA Frequency
Monthly/848
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 339110 | $ 9200 | 2021 |
$ 320780 | $ 8702 | 2020 |
$ 320780 | $ 8769 | 2019 |
$ 230960 | $ 6571 | 2018 |
$ 225000 | $ 6118 | 2017 |
$ 225000 | $ 6118 | 2016 |
$ 190630 | $ 5227 | 2015 |
$ 148470 | $ 4058 | 2014 |
$ 148470 | $ 4043 | 2013 |
- | $ 4040 | 2012 |
- | $ 5232 | 2011 |
- | $ 5149 | 2010 |
- | $ 5078 | 2009 |
- | $ 4858 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dallas
BRING YOUR BUYERS. Beautiful gem in the middle of bustling Preston Hollow and University Park. Updated flooring creates a beautiful ample open space. Located on the first floor and has its own sliding doors that creates a wonderful garden area for lounging or sitting. Great open area for multiuse, lots of spare room and storage. New carpet, flooring, updated bathroom. Don't miss out on a great opportunity!
Condo Property For Sale In Dallas
Neighbourhood
Preston Hollow South
Price
$345,000
Status
For Sale
Type
Condo
Year Built
1960
HOA
848
HOA Frequency
Monthly/848
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 339110 | $ 9200 | 2021 |
$ 320780 | $ 8702 | 2020 |
$ 320780 | $ 8769 | 2019 |
$ 230960 | $ 6571 | 2018 |
$ 225000 | $ 6118 | 2017 |
$ 225000 | $ 6118 | 2016 |
$ 190630 | $ 5227 | 2015 |
$ 148470 | $ 4058 | 2014 |
$ 148470 | $ 4043 | 2013 |
- | $ 4040 | 2012 |
- | $ 5232 | 2011 |
- | $ 5149 | 2010 |
- | $ 5078 | 2009 |
- | $ 4858 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Dallas, Real Estate Investment In Texas, Real Estate Investment Property in Dallas, Real Estate Investment Property in Texas, The Best Places to Invest in Rental Properties in Dallas, The Best Places to Invest in Rental Properties in Texas, The best place in Dallas to buy investment property, Property investment in Dallas, Dallas Investment Properties for Sale, Texas Investment Properties for Sale