
Buy An Investment Property in Charlotte
Must see this spacious home with 3 bedrooms on the main level and bedroom/bonus room over the garage. The Master Bedroom features a sitting area or perfect office space. This well loved home is ready for you and your family to make new memories in. This home is located in an established neighborhood with community pool and playground area all summer long. Your family or pet will enjoy the fenced in backyard. This home will sell quickly so make your appointment today!
Single Family Property For Sale In Charlotte
Neighbourhood
Davis Lake - Eastfield
Price
$277,000
Status
For Sale
Type
Single Family
Year Built
1998
HOA
-
HOA Frequency
Monthly/33
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 224000 | $ 1835 | 2020 |
$ 224000 | $ 1819 | 2019 |
$ 156100 | $ 1531 | 2018 |
$ 156100 | $ 1501 | 2017 |
$ 156100 | $ 2074 | 2016 |
$ 156100 | $ 2063 | 2015 |
$ 156100 | $ 2067 | 2014 |
$ 156800 | $ 2076 | 2013 |
$ 156800 | $ 1989 | 2012 |
$ 156800 | $ 2026 | 2011 |
$ 162800 | $ 2172 | 2010 |
$ 162800 | $ 2172 | 2009 |
$ 162800 | $ 2172 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Mecklenburg, Real Estate Investment In North Carolina, Real Estate Investment Property in Charlotte, Real Estate Investment Property in North Carolina, The Best Places to Invest in Rental Properties in Charlotte, The Best Places to Invest in Rental Properties in North Carolina, The best place in Charlotte to buy investment property, Property investment in Charlotte, Charlotte Investment Properties for Sale, North Carolina Investment Properties for Sale