
Buy An Investment Property in Charlotte
Charming 4 bedroom, 2.5 bathroom Charlotte home now on the market. The bright kitchen is a chef's delight with ample counter and cabinet space. Gorgeous wood floors flow into the living room, which boasts abundant natural light and a cozy fireplace. The spacious primary bedroom offers plush carpet, vaulted ceilings and an en-suite bathroom. Outside, entertain or relax on the patio in the lush backyard. Don't miss this wonderful opportunity!
Single Family Property For Sale In Charlotte
Neighbourhood
Westside
Price
$357,000
Status
For Sale
Type
Single Family
Year Built
2003
HOA
-
HOA Frequency
Monthly/150
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 167700 | $ 1730 | 2020 |
$ 167700 | $ 1710 | 2019 |
$ 96700 | $ 1342 | 2018 |
$ 96700 | $ 1315 | 2017 |
$ 96700 | $ 1305 | 2016 |
$ 96700 | $ 1294 | 2015 |
$ 96700 | $ 1304 | 2014 |
$ 96700 | $ 1304 | 2013 |
$ 96700 | $ 2506 | 2012 |
$ 96700 | $ 1272 | 2011 |
$ 150200 | $ 2009 | 2010 |
$ 150200 | $ 2009 | 2009 |
$ 150200 | $ 2009 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Charlotte
Charming 4 bedroom, 2.5 bathroom Charlotte home now on the market. The bright kitchen is a chef's delight with ample counter and cabinet space. Gorgeous wood floors flow into the living room, which boasts abundant natural light and a cozy fireplace. The spacious primary bedroom offers plush carpet, vaulted ceilings and an en-suite bathroom. Outside, entertain or relax on the patio in the lush backyard. Don't miss this wonderful opportunity!
Single Family Property For Sale In Charlotte
Neighbourhood
Westside
Price
$357,000
Status
For Sale
Type
Single Family
Year Built
2003
HOA
-
HOA Frequency
Monthly/150
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 167700 | $ 1730 | 2020 |
$ 167700 | $ 1710 | 2019 |
$ 96700 | $ 1342 | 2018 |
$ 96700 | $ 1315 | 2017 |
$ 96700 | $ 1305 | 2016 |
$ 96700 | $ 1294 | 2015 |
$ 96700 | $ 1304 | 2014 |
$ 96700 | $ 1304 | 2013 |
$ 96700 | $ 2506 | 2012 |
$ 96700 | $ 1272 | 2011 |
$ 150200 | $ 2009 | 2010 |
$ 150200 | $ 2009 | 2009 |
$ 150200 | $ 2009 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Mecklenburg, Real Estate Investment In North Carolina, Real Estate Investment Property in Charlotte, Real Estate Investment Property in North Carolina, The Best Places to Invest in Rental Properties in Charlotte, The Best Places to Invest in Rental Properties in North Carolina, The best place in Charlotte to buy investment property, Property investment in Charlotte, Charlotte Investment Properties for Sale, North Carolina Investment Properties for Sale