
Buy An Investment Property in Charlotte
This Charlotte home has one story.
Single Family Property For Sale In Charlotte
Neighbourhood
Eastside
Price
$310,000
Status
For Sale
Type
Single Family
Year Built
1973
HOA
-
HOA Frequency
Monthly/247
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 173500 | $ 944 | 2020 |
$ 173500 | $ 929 | 2019 |
$ 106700 | $ 1473 | 2018 |
$ 106700 | $ 754 | 2017 |
$ 106700 | $ 744 | 2016 |
$ 106700 | $ 733 | 2015 |
$ 106700 | $ 747 | 2014 |
$ 118300 | $ 822 | 2013 |
$ 118400 | $ 789 | 2012 |
$ 118400 | $ 802 | 2011 |
$ 110100 | $ 774 | 2010 |
$ 110100 | $ 774 | 2009 |
$ 110100 | $ 774 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Mecklenburg, Real Estate Investment In North Carolina, Real Estate Investment Property in Charlotte, Real Estate Investment Property in North Carolina, The Best Places to Invest in Rental Properties in Charlotte, The Best Places to Invest in Rental Properties in North Carolina, The best place in Charlotte to buy investment property, Property investment in Charlotte, Charlotte Investment Properties for Sale, North Carolina Investment Properties for Sale