
Buy An Investment Property in Charlotte
Beautiful colonial style home on an oversized lot! The property sits on a flat lot with large mature trees. This 4 bed 2.5 home has everything you need from a front & back porch, 2 living room spaces and all 4 bedrooms on the second floor. The possibilities to make this home your own is endless! A ten minute drive from Plaza Midwood, NODA, Uptown and Southend.
Single Family Property For Sale In Charlotte
Neighbourhood
University City
Price
$285,000
Status
For Sale
Type
Single Family
Year Built
1970
HOA
-
HOA Frequency
Monthly/230
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 162100 | $ 1671 | 2020 |
$ 162100 | $ 1656 | 2019 |
$ 98600 | $ 1367 | 2018 |
$ 98600 | $ 1339 | 2017 |
$ 98600 | $ 1330 | 2016 |
$ 98600 | $ 1318 | 2015 |
$ 98600 | $ 1328 | 2014 |
$ 98600 | $ 1328 | 2013 |
$ 98700 | $ 1274 | 2012 |
$ 98700 | $ 1297 | 2011 |
$ 106900 | $ 1447 | 2010 |
$ 106900 | $ 1447 | 2009 |
$ 106900 | $ 1447 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Mecklenburg, Real Estate Investment In North Carolina, Real Estate Investment Property in Charlotte, Real Estate Investment Property in North Carolina, The Best Places to Invest in Rental Properties in Charlotte, The Best Places to Invest in Rental Properties in North Carolina, The best place in Charlotte to buy investment property, Property investment in Charlotte, Charlotte Investment Properties for Sale, North Carolina Investment Properties for Sale