
Buy An Investment Property in Indianapolis
Great property in 55+ community. Lots of space, storage, & large rooms. Sunroom leading to nice patio & serene backyard. Close to all shopping, restaurants, interstates & mall. All newer mechanicals in 2019. HOA does all outside mowing & snow removal. Great one street neighborhood!!
Condo Property For Sale In Indianapolis
Neighbourhood
Linden Wood
Price
$179,000
Status
For Sale
Type
Condo
Year Built
1998
HOA
65
HOA Frequency
Monthly/65
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 121600 | $ 2637 | 2020 |
$ 107400 | $ 2249 | 2019 |
$ 102900 | $ 2770 | 2018 |
$ 103500 | $ 867 | 2017 |
$ 101900 | $ 845 | 2016 |
$ 102000 | $ 1099 | 2015 |
$ 99600 | $ 1003 | 2014 |
$ 99600 | $ 1076 | 2013 |
$ 98800 | $ 1024 | 2012 |
$ 98800 | $ 877 | 2011 |
$ 98800 | $ 693 | 2010 |
- | $ 841 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Indianapolis
Great property in 55+ community. Lots of space, storage, & large rooms. Sunroom leading to nice patio & serene backyard. Close to all shopping, restaurants, interstates & mall. All newer mechanicals in 2019. HOA does all outside mowing & snow removal. Great one street neighborhood!!
Condo Property For Sale In Indianapolis
Neighbourhood
Linden Wood
Price
$179,000
Status
For Sale
Type
Condo
Year Built
1998
HOA
65
HOA Frequency
Monthly/65
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 121600 | $ 2637 | 2020 |
$ 107400 | $ 2249 | 2019 |
$ 102900 | $ 2770 | 2018 |
$ 103500 | $ 867 | 2017 |
$ 101900 | $ 845 | 2016 |
$ 102000 | $ 1099 | 2015 |
$ 99600 | $ 1003 | 2014 |
$ 99600 | $ 1076 | 2013 |
$ 98800 | $ 1024 | 2012 |
$ 98800 | $ 877 | 2011 |
$ 98800 | $ 693 | 2010 |
- | $ 841 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Marion, Real Estate Investment In Indiana, Real Estate Investment Property in Indianapolis, Real Estate Investment Property in Indiana, The Best Places to Invest in Rental Properties in Indianapolis, The Best Places to Invest in Rental Properties in Indiana, The best place in Indianapolis to buy investment property, Property investment in Indianapolis, Indianapolis Investment Properties for Sale, Indiana Investment Properties for Sale