
Buy An Investment Property in Dublin
Property is in move in condition with new windows. Kitchen with granite and SS appliances, all new flooring and paint. New bathroom vanity and granite. New insulated garage doors and openers. Newer roof, siding, and 3 season room. The property is located in Dublin Schools with Columbus taxes. Great central location, close to new Dublin Bridge Park.
Single Family Property For Sale In Dublin
Neighbourhood
Riverside
Price
$342,900
Status
For Sale
Type
Single Family
Year Built
1983
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 64890 | $ 4231 | 2021 |
$ 64890 | $ 4206 | 2020 |
$ 49910 | $ 3654 | 2019 |
$ 49910 | $ 3373 | 2017 |
$ 47985 | $ 3453 | 2016 |
$ 47985 | $ 3475 | 2015 |
$ 47985 | $ 3478 | 2014 |
$ 45710 | $ 3364 | 2013 |
$ 45710 | $ 3319 | 2012 |
$ 45710 | $ 2995 | 2011 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Dublin
Property is in move in condition with new windows. Kitchen with granite and SS appliances, all new flooring and paint. New bathroom vanity and granite. New insulated garage doors and openers. Newer roof, siding, and 3 season room. The property is located in Dublin Schools with Columbus taxes. Great central location, close to new Dublin Bridge Park.
Single Family Property For Sale In Dublin
Neighbourhood
Riverside
Price
$342,900
Status
For Sale
Type
Single Family
Year Built
1983
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 64890 | $ 4231 | 2021 |
$ 64890 | $ 4206 | 2020 |
$ 49910 | $ 3654 | 2019 |
$ 49910 | $ 3373 | 2017 |
$ 47985 | $ 3453 | 2016 |
$ 47985 | $ 3475 | 2015 |
$ 47985 | $ 3478 | 2014 |
$ 45710 | $ 3364 | 2013 |
$ 45710 | $ 3319 | 2012 |
$ 45710 | $ 2995 | 2011 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Franklin, Real Estate Investment In Ohio, Real Estate Investment Property in Dublin, Real Estate Investment Property in Ohio, The Best Places to Invest in Rental Properties in Dublin, The Best Places to Invest in Rental Properties in Ohio, The best place in Dublin to buy investment property, Property investment in Dublin, Dublin Investment Properties for Sale, Ohio Investment Properties for Sale