
Buy An Investment Property in Philadelphia
This large 1332 sq ft straight thru home is in move in condition and priced right. Eat in kitchen and bathroom recently updated, freshly painted throughout and gorgeous hardwood floors, Sunroom great for relaxing inside with a cold drink and a good book. Large eat in kitchen, full-size basement and good size bedroom. Recessed lighting, full bath off living room. Front & rear yard.
Condo Property For Sale In Philadelphia
Neighbourhood
Carroll Park
Price
$179,900
Status
For Sale
Type
Condo
Year Built
1920
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 40100 | $ 561 | 2021 |
$ 40100 | $ 561 | 2020 |
$ 38600 | $ 540 | 2019 |
$ 69000 | $ 966 | 2018 |
$ 69000 | $ 966 | 2017 |
$ 69000 | $ 966 | 2016 |
$ 64400 | $ 863 | 2015 |
$ 64400 | $ 863 | 2014 |
$ 5504 | $ 538 | 2013 |
$ 5504 | $ 519 | 2012 |
$ 5504 | $ 500 | 2011 |
$ 5504 | $ 455 | 2010 |
$ 5504 | $ 455 | 2009 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Philadelphia, Real Estate Investment In Pennsylvania, Real Estate Investment Property in Philadelphia, Real Estate Investment Property in Pennsylvania, The Best Places to Invest in Rental Properties in Philadelphia, The Best Places to Invest in Rental Properties in Pennsylvania, The best place in Philadelphia to buy investment property, Property investment in Philadelphia, Philadelphia Investment Properties for Sale, Pennsylvania Investment Properties for Sale