
Buy An Investment Property in Portland
Darling bungalow on greenbelt with two bedrooms (possible third in basement), fireplace, wood floors, private backyard, open kitchen with dining nook and wall pantry, updated bathroom, full basement with lots of storage, one-car detached garage with long driveway for off-street parking. [Home Energy Score = 5. HES Report at
Single Family Property For Sale In Portland
Neighbourhood
North Portland
Price
$529,000
Status
For Sale
Type
Single Family
Year Built
1931
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 140200 | $ 3582 | 2020 |
$ 136120 | $ 3450 | 2019 |
$ 132160 | $ 3349 | 2018 |
$ 128320 | $ 3210 | 2017 |
$ 124590 | $ 2938 | 2016 |
$ 120970 | $ 2861 | 2015 |
$ 117450 | $ 2817 | 2014 |
$ 114030 | $ 2752 | 2013 |
$ 110710 | $ 2489 | 2012 |
$ 107490 | $ 2396 | 2011 |
$ 104360 | $ 2273 | 2010 |
$ 101330 | $ 2214 | 2009 |
$ 98380 | $ 2089 | 2008 |
$ 95520 | $ 2083 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Portland
Darling bungalow on greenbelt with two bedrooms (possible third in basement), fireplace, wood floors, private backyard, open kitchen with dining nook and wall pantry, updated bathroom, full basement with lots of storage, one-car detached garage with long driveway for off-street parking. [Home Energy Score = 5. HES Report at
Single Family Property For Sale In Portland
Neighbourhood
North Portland
Price
$529,000
Status
For Sale
Type
Single Family
Year Built
1931
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 140200 | $ 3582 | 2020 |
$ 136120 | $ 3450 | 2019 |
$ 132160 | $ 3349 | 2018 |
$ 128320 | $ 3210 | 2017 |
$ 124590 | $ 2938 | 2016 |
$ 120970 | $ 2861 | 2015 |
$ 117450 | $ 2817 | 2014 |
$ 114030 | $ 2752 | 2013 |
$ 110710 | $ 2489 | 2012 |
$ 107490 | $ 2396 | 2011 |
$ 104360 | $ 2273 | 2010 |
$ 101330 | $ 2214 | 2009 |
$ 98380 | $ 2089 | 2008 |
$ 95520 | $ 2083 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Multnomah, Real Estate Investment In Oregon, Real Estate Investment Property in Portland, Real Estate Investment Property in Oregon, The Best Places to Invest in Rental Properties in Portland, The Best Places to Invest in Rental Properties in Oregon, The best place in Portland to buy investment property, Property investment in Portland, Portland Investment Properties for Sale, Oregon Investment Properties for Sale