
Buy An Investment Property in Phoenix
MUST SEE THIS REMODEL AND READY TO MOOVE IN HOME. It Features 3b 2bathrooms, New laminate plank flooring t/out the house. new celling fans in every room, large living and dining room, new roof 5 years ago, with nice plantation shatters in every room, new windows, new security doors, big patio and back yard. The home has been freshly painted throughout. Come take a look at what can be your new home today.
Single Family Property For Sale In Phoenix
Neighbourhood
Maryvale
Price
$350,000
Status
For Sale
Type
Single Family
Year Built
1980
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 15720 | $ 858 | 2021 |
$ 14230 | $ 839 | 2020 |
$ 12380 | $ 820 | 2019 |
- | $ 869 | 2018 |
$ 9500 | $ 763 | 2017 |
$ 8280 | $ 740 | 2016 |
$ 7070 | $ 672 | 2015 |
$ 4610 | $ 614 | 2014 |
$ 3460 | $ 537 | 2013 |
$ 3660 | $ 568 | 2012 |
$ 3970 | $ 572 | 2011 |
- | $ 721 | 2010 |
$ 14010 | $ 1651 | 2009 |
$ 16500 | $ 1550 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Maricopa, Real Estate Investment In Arizona, Real Estate Investment Property in Phoenix, Real Estate Investment Property in Arizona, The Best Places to Invest in Rental Properties in Phoenix, The Best Places to Invest in Rental Properties in Arizona, The best place in Phoenix to buy investment property, Property investment in Phoenix, Phoenix Investment Properties for Sale, Arizona Investment Properties for Sale