
Buy An Investment Property in Reno
4954 Newport Ct, Reno, NV 89506 is a mobile home built in 1997. This property was last sold for $330,000 in 2021. According to the Reno public records, the property at 4954 Newport Ct, Reno, NV 89506 has approximately 1300 square feet, 3 beds and 2 baths with a lot size of 9,148 square feet. Nearby schools include William O'brien Middle School, Alice L Smith Elementary School and North Valleys High School.
Mobile Property Not For Sale In Reno
Neighbourhood
Newport Heights
Price
0
Status
Not For Sale
Type
Mobile
Year Built
1997< /h4>
HOA
-
HOA Frequency
-
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 35480 | $ 602 | 2021 |
$ 36373 | $ 565 | 2020 |
$ 28859 | $ 522 | 2018 |
$ 27858 | $ 494 | 2017 |
$ 26408 | $ 480 | 2016 |
$ 24719 | $ 480 | 2015 |
$ 20326 | $ 497 | 2014 |
$ 12240 | $ 451 | 2013 |
$ 14546 | $ 508 | 2012 |
$ 13533 | $ 972 | 2010 |
$ 26683 | $ 1428 | 2009 |
$ 41930 | $ 1444 | 2008 |
$ 46695 | $ 1403 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Sold | $ 330000 | 05-08-2021 |
Listed | $ 325000 | 03-07-2021 |
Sold | $ 219900 | 27-04-2018 |
Listed | $ 219900 | 05-02-2018 |
Sold | $ 150000 | 30-11-2017 |
Listed | $ 179900 | 28-11-2017 |
Sold | $ 114500 | 07-11-2014 |
Listed | $ 114500 | 26-09-2014 |
Sold | $ 66500 | 08-06-2010 |
Sold | $ 53000 | 12-04-2010 |
Sold | $ 129000 | 30-10-2003 |
Listed | $ 129900 | 27-08-2003 |
Listed | $ 129900 | 18-04-2003 |
Listed | $ 134900 | 26-09-2002 |
Poodle-O-Meter
Best Rental Properties Not For Sale In Washoe, Real Estate Investment In Nevada, Real Estate Investment Property in Reno, Real Estate Investment Property in Nevada, The Best Places to Invest in Rental Properties in Reno, The Best Places to Invest in Rental Properties in Nevada, The best place in Reno to buy investment property, Property investment in Reno, Reno Investment Properties for Sale, Nevada Investment Properties for Sale